SIC Members
Elected Members
| Last Name | First Name | Title | ||||
| 1. | Ancrum | Sara | Teacher | |||
| 2. | Bradford | Ma'Kayla | Student | |||
| 3. | Chege | Brandi | Parent (Vice-Chairperson) | |||
| 4. | Chege | Sophie | Student | |||
| 5. | Duggins | Regina | Teacher | |||
| 6. | Flowers | Vaydra | Parent (Assistant Secretary) | |||
| 7. | Foster | Curtis | Teacher | |||
| 8. | Peeler | Ericka | Parent (Chair) | |||
| 9. | Stafford | Markayla | Student | |||
| 10. | Syas | Raynique | Parent (Secretary) |
Appointed Members
| Last Name | First Name | Title | ||||
| 1. | Archie | Sally Ann | Community Member | |||
| 2. | Dawson | Joseph | Community Member | |||
| 3. | Johnson | David | Community Member | |||
| 4. | Miller | Robert | Community Member |
Ex-officio Members
| Last Name | First Name | Title | ||||
| 1. | Perrineau, Jr. | Robert L. | Principal | |||
| 2. | Singleton | Herbert | Assistant Principal | |||
| 3. | Taylor | Nathaniel | Assistant Principal |
